| BUSINESS CARDS (3.5"x2") | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $30 | $40 | $55 | $85 | $100 | $125 | |
| ROUND CORNERED BUSINESS CARDS (3.375"x2.125") | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
(Extended Leadtime) |
$85 | $120 | Call for Quote | Call for Quote | Call for Quote | Call for Quote |
| 4"x6" POSTCARDS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $55 | $65 | $85 | $110 | $125 | $150 | |
| 5"x7" POSTCARDS | ||||||
| COATING | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000+ |
| $120 | $200 | $375 | $570 | $750 | Call for Quote | |
| 2"x6" TICKETS | ||||||
| COATING | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000+ |
| $70 | $100 | $150 | $210 | $250 | Call for Quote | |
| 3"x4" FLYERS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $50 | $60 | $70 | $80 | $100 | $120 | |
| 3"x8" FLYERS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $55 | $65 | $85 | $110 | $125 | $150 | |
| 4"x6" FLYERS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $55 | $65 | $85 | $110 | $125 | $150 | |
| 8"x5.5" FLYERS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $80 | $120 | $160 | $185 | $225 | $300 | |
| 8"x6" FLYERS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $80 | $120 | $160 | $185 | $225 | $300 | |
| 8.5"x11" FLYERS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $145 | $165 | $200 | $250 | $325 | $575 | |
| CD INSERTS (4.75"x4.75") | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $60 | $85 | $100 | $140 | $165 | $200 | |
| 4"x9" RACKCARDS | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
| $90 | $160 | $320 | $480 | $640 | Call for Quote | |
| 11"x17" POSTERS | ||||||
| COATING | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000+ |
(Extended Leadtime) |
$370 | $430 | $570 | Call for Quote | Call for Quote | Call for Quote |
| 18"x24" POSTERS | ||||||
| COATING | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000+ |
(Extended Leadtime) |
$650 | $1,200 | $2,000 | Call for Quote | Call for Quote | Call for Quote |
| 24"x36" POSTERS | ||||||
| COATING | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000+ |
(Extended Leadtime) |
$750 | Call for Quote | Call for Quote | Call for Quote | Call for Quote | Call for Quote |
| 8.5"x11" TRI-FOLD BROCHURE | ||||||
| COATING | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
(Extended Leadtime) |
$180 | $230 | $275 | $350 | $425 | $675 |
| 11"x17" TRI-FOLD BROCHURES | ||||||
| COATING | 1,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000+ |
(Extended Leadtime) |
$575 | $750 | $1350 | Call for Quote | Call for Quote | Call for Quote |
| = UV Coated Both Sides | = UV Coated One Side | = Non UV |
|
|
|